<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Have some (sour) Khichdee and watch theBigTV with your friends from Bharatstudent</title>
	<link>http://tekchakra.com/2007/07/27/have-some-sour-khichdee/</link>
	<description>The True Picture of the Internet &#038; Technology Wave in India. No BS.</description>
	<pubDate>Wed, 08 Feb 2012 01:43:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: TekChakra &#187; Business2.0 August 2007 Issue - A Big Let Down&#8230; with highly inaccurate India Web2.0 information</title>
		<link>http://tekchakra.com/2007/07/27/have-some-sour-khichdee/#comment-12</link>
		<author>TekChakra &#187; Business2.0 August 2007 Issue - A Big Let Down&#8230; with highly inaccurate India Web2.0 information</author>
		<pubDate>Mon, 30 Jul 2007 19:31:41 +0000</pubDate>
		<guid>http://tekchakra.com/2007/07/27/have-some-sour-khichdee/#comment-12</guid>
		<description>[...] of 32 international sites - they have included khichdee.com classified ads site in India which is probably falsely claiming to be getting 4500  new classified posts per day. Pixrat and Burrp were the other 2 listings from [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] of 32 international sites - they have included khichdee.com classified ads site in India which is probably falsely claiming to be getting 4500  new classified posts per day. Pixrat and Burrp were the other 2 listings from [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

